Sol
| Sol (The Sun) (system) | |
|---|---|
| Designation | G000000 |
| Class | G2V (yellow) |
| Associated Bodies | 9 planets, 1 asteroid belt, numerous moons |
| Affiliation | United Nations (of Earth) |
| Coordinates | 0.00, 0.00, 0.00 |
| Sector | Sol Sector |
| Quadrant | Alpha / Beta |
| System Layout: Sol: · Mercury · Venus · Earth(Luna) · Mars(Phobos, Deimos)· Main Belt(Ceres) · Jupiter(Europa) · Saturn(Titan, Enceladus) · Uranus · Neptune · Pluto |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | notes |
|---|---|---|---|---|---|
| Mercury | 1 | B | Non-Resource | n/a | |
| Venus | 2 | N | Non-Resource | n/a | |
| Earth | 3 | M | Minor Industrial World (pre-warp) | 150 | |
| Luna | 3a | D | Non-Resource | n/a | |
| Mars | 4 | K | Non-Resource | n/a | 2 moons |
| Sol V | 5 | Z | Non-Resource | n/a | (future) mining colonies |
| Jupiter | 6 | J | Non-Resource | n/a | 67 moons |
| Ganymede | 6a | C | Non-Resource | n/a | (future) mining colony |
| Saturn | 7 | J | Non-Resource | n/a | 62 moons |
| Uranus | 8 | I | Non-Resource | n/a | 27 moons |
| Neptune | 9 | I | Non-Resource | n/a | 14 moons |
| Pluto | 10 | D | Non-Resource | n/a | 5 moons |
Facilities
| Facility Name | Location | Type | Position | RPs | notes |
|---|---|---|---|---|---|
| Wenchang Launch Center | Earth | Spaceport/Shipyard | planetary | -1 (a) | |
| Kennedy Space Center | Earth | Spaceport | planetary | -1 (a) | |
| United States Air Force Plant 42 | Earth | Shipyard | planetary | -1 (a) | |
| White Sands Space Harbor | Earth | Spaceport | planetary | -1 (a) |
Locations
- TBD
History
- The home system of Humanity on United Earth, this is also the capital of the United Federation of Planets.
Important Locations
- None