Sol Sector
| Sol Sector (001 / 076-12) | |
|---|---|
| Number | 001 |
| Designation | 15-37-076-12 |
| Systems | 43 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | Sol-Tellar Column |
| Quadrant | Alpha |
| Coordinate Ranges | X: -20.00 to -0.01 Y: 0.00 to 20.00 |
| 3D Status | Main Level/Sub 1 (charted) |
Notable Locations
| Star Systems | |||||||
|---|---|---|---|---|---|---|---|
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
| 01 | Sol | 8 | Unaligned | homeworld | Human | 150 | |
| 02 | 70 Ophiuchi | unk | unk | unk | unk | unk | |
| 03 | A Sursha | unk | unk | unk | unk | unk | |
| 04 | Altair | unk | unk | unk | unk | unk | |
| 05 | Arcturus | unk | unk | unk | unk | unk | |
| 06 | Arcalist | unk | unk | unk | unk | unk | |
| 07 | Barnard's Star | unk | unk | unk | unk | unk | |
| 08 | Bebil | unk | unk | unk | unk | unk | |
| 09 | Beta Comae Berenices | unk | unk | unk | unk | unk | |
| 10 | Camiciatem 438 | unk | unk | unk | unk | unk | |
| 11 | D-01401201 | unk | unk | unk | unk | unk | |
| 12 | D-0501205 | unk | unk | unk | unk | unk | |
| 13 | D-09012010 | unk | unk | unk | unk | unk | |
| 14 | F-010012011 | unk | unk | unk | unk | unk | |
| 15 | F-01101307 | unk | unk | unk | unk | unk | |
| 16 | F-0701509 | unk | unk | unk | unk | unk | |
| 17 | Fomalhaut | unk | unk | unk | unk | unk | |
| 18 | G-014020014 | unk | unk | unk | unk | unk | |
| 19 | G-017017016 | unk | unk | unk | unk | unk | |
| 20 | G-0170201 | unk | unk | unk | unk | unk | |
| 21 | G-0302009 | unk | unk | unk | unk | unk | |
| 22 | G-0909012 | unk | unk | unk | unk | unk | |
| 23 | Jammiste 652 | unk | unk | unk | unk | unk | |
| 24 | K-0301607 | unk | unk | unk | unk | unk | |
| 25 | KKGM-070704 | unk | unk | unk | unk | unk | system with Barzan |
| 26 | Lartetere | unk | unk | unk | unk | unk | |
| 27 | M-010018010 | unk | unk | unk | unk | unk | |
| 28 | M-0100208 | unk | unk | unk | unk | unk | |
| 29 | M-013016011 | unk | unk | unk | unk | unk | system for Glissa Prime |
| 30 | M-0150604 | unk | unk | unk | unk | unk | |
| 31 | M-019017020 | unk | unk | unk | unk | unk | |
| 32 | M-0401609 | unk | unk | unk | unk | unk | |
| 33 | M-0801309 | unk | unk | unk | unk | unk | |
| 34 | M-080301 | unk | unk | unk | unk | unk | |
| 35 | M-0901003 | unk | unk | unk | unk | unk | |
| 36 | MG-01201609 | unk | unk | unk | unk | unk | |
| 37 | MM-0601304 | unk | unk | unk | unk | unk | |
| 38 | MM-0801105 | unk | unk | unk | unk | unk | |
| 39 | Mu Herculis | unk | unk | unk | unk | unk | |
| 40 | Polgalganska | unk | unk | unk | unk | unk | |
| 41 | Ramndibemi | unk | unk | unk | unk | unk | |
| 42 | Tau Bootis | unk | unk | unk | unk | unk | |
| 43 | Zeta Koosteega | unk | unk | unk | unk | unk | |
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| # | Object Name | Location | Type | RPs | notes | |
| 01 | U-01201003 | -12, 10, 3 | data | data | data | |
| 02 | U-08019011 | -8, 19, 11 | data | data | rogue planetoid that is Memory Alpha | |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-06 | Sector 15-37-076-07 | Sector 15-37-076-08 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Vega Sector Sector 009 / 076-11 |
Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Parvenium Sector 976-86 |
Sector 15-12-976-87 | Sector 15-12-976-88 | Trailing |
|---|---|---|---|---|
| Vega Sector Sector 009 / 076-11 |
Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Denobula Sector 076-36 |
Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 | ||
| ↑↑↑↑ | ||||